No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`name`, `Setting`.`value` FROM `lamethodeapitche_db`.`settings` AS `Setting` WHERE 1 = 1 | 11 | 11 | 1 | maybe slow |
SELECT `Theme`.`id`, `Theme`.`NOM`, `Theme`.`HEADER`, `Theme`.`NAME1`, `Theme`.`NAME2`, `Theme`.`MENU`, `Theme`.`BODY_BG`, `Theme`.`TITLE_SLIDE`, `Theme`.`PICTO_TITLE`, `Theme`.`CONTACT_INFORMATION`, `Theme`.`FOOTER`, `Theme`.`TITLE_PAGE`, `Theme`.`NAME_PODO`, `Theme`.`FONCTION_PODO`, `Theme`.`BUTTON` FROM `lamethodeapitche_db`.`themes` AS `Theme` WHERE `id` = 16 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Medias`.`id`, `Medias`.`ref`, `Medias`.`ref_id`, `Medias`.`file`, `Medias`.`position`, `Medias`.`created`, `Medias`.`poids`, `Medias`.`taille`, `Medias`.`titre`, `Medias`.`legende`, `Medias`.`texte`, `Medias`.`desc`, `Medias`.`used`, `Medias`.`ext`, `Medias`.`width`, `Medias`.`height`, `Medias`.`user_id` FROM `lamethodeapitche_db`.`medias` AS `Medias` WHERE 1 = 1 | 67 | 67 | 1 | |
SELECT `Medias`.`id`, `Medias`.`ref`, `Medias`.`ref_id`, `Medias`.`file`, `Medias`.`position`, `Medias`.`created`, `Medias`.`poids`, `Medias`.`taille`, `Medias`.`titre`, `Medias`.`legende`, `Medias`.`texte`, `Medias`.`desc`, `Medias`.`used`, `Medias`.`ext`, `Medias`.`width`, `Medias`.`height`, `Medias`.`user_id` FROM `lamethodeapitche_db`.`medias` AS `Medias` WHERE 1 = 1 | 67 | 67 | 1 |
1 duplicate queries run.
Peak Memory Use 8.62 MB
Message | Memory use |
---|---|
Component initialization | 3.34 MB |
Controller action start | 5.49 MB |
Controller render start | 5.56 MB |
View render complete | 7.68 MB |
Total Request Time: 155 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 65.93 | |
Event: Controller.initialize | 28.99 | |
Event: Controller.startup | 1.46 | |
Controller action | 0.90 | |
Event: Controller.beforeRender | 13.09 | |
» Processing toolbar data | 6.09 | |
Rendering View | 20.63 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Contact/index.ctp | 8.09 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/site.ctp | 11.18 | |
» » Rendering APP/View/Elements/header.ctp | 8.61 | |
» » Rendering APP/View/Elements/footer.ctp | 0.29 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/lamethodeapitche/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/lamethodeapitche/public_html/app/Lib/ |
CACHE | /home/lamethodeapitche/public_html/app/tmp/cache/ |
CAKE | /home/lamethodeapitche/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/lamethodeapitche/public_html/lib |
CORE_PATH | /home/lamethodeapitche/public_html/lib/ |
CAKE_VERSION | 2.4.1 |
CSS | /home/lamethodeapitche/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://lamethodeapitcher.com |
IMAGES | /home/lamethodeapitche/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/lamethodeapitche/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/lamethodeapitche/public_html/app/tmp/logs/ |
ROOT | /home/lamethodeapitche/public_html |
TESTS | /home/lamethodeapitche/public_html/app/Test/ |
TMP | /home/lamethodeapitche/public_html/app/tmp/ |
VENDORS | /home/lamethodeapitche/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/lamethodeapitche/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | lamethodeapitche |
Home | /home/lamethodeapitche |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | YoLw8lRzojAcbKQv-edMIAAACAk |
Redirect Redirect Script Url | /contact |
Redirect Redirect Script Uri | https://lamethodeapitcher.com/contact |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | lamethodeapitcher.com |
Redirect Redirect Status | 200 |
Redirect Unique Id | YoLw8lRzojAcbKQv-edMIAAACAk |
Redirect Script Url | /contact |
Redirect Script Uri | https://lamethodeapitcher.com/contact |
Redirect Https | on |
Redirect Ssl Tls Sni | lamethodeapitcher.com |
Redirect Status | 200 |
Unique Id | YoLw8lRzojAcbKQv-edMIAAACAk |
Script Url | /contact |
Script Uri | https://lamethodeapitcher.com/contact |
Https | on |
Ssl Tls Sni | lamethodeapitcher.com |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Fri, 03 Dec 2021 16:00:13 GMT |
Http Accept Encoding | br,gzip |
Http Host | lamethodeapitcher.com |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | lamethodeapitcher.com |
Server Addr | 10.80.1.165 |
Server Port | 443 |
Remote Addr | 3.235.176.80 |
Document Root | /home/lamethodeapitche/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/lamethodeapitche/public_html |
Server Admin | webmaster@lamethodeapitcher.com |
Script Filename | /home/lamethodeapitche/public_html/app/webroot/index.php |
Remote Port | 52852 |
Redirect Url | /app/webroot/contact |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /contact |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1652748530.59 |
Request Time | 1652748530 |
Argc | 0 |