No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Setting`.`name`, `Setting`.`value` FROM `lamethodeapitche_db`.`settings` AS `Setting` WHERE 1 = 1 | 11 | 11 | 1 | maybe slow |
SELECT `Theme`.`id`, `Theme`.`NOM`, `Theme`.`HEADER`, `Theme`.`NAME1`, `Theme`.`NAME2`, `Theme`.`MENU`, `Theme`.`BODY_BG`, `Theme`.`TITLE_SLIDE`, `Theme`.`PICTO_TITLE`, `Theme`.`CONTACT_INFORMATION`, `Theme`.`FOOTER`, `Theme`.`TITLE_PAGE`, `Theme`.`NAME_PODO`, `Theme`.`FONCTION_PODO`, `Theme`.`BUTTON` FROM `lamethodeapitche_db`.`themes` AS `Theme` WHERE `id` = 16 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Groupe`.`id`, `Groupe`.`name`, `Groupe`.`logo_noir`, `Groupe`.`logo_couleur`, `Groupe`.`link`, `Groupe`.`homepage` FROM `lamethodeapitche_db`.`groupes` AS `Groupe` WHERE `homepage` = 1 | 2 | 2 | 0 | |
SELECT `Medias`.`id`, `Medias`.`ref`, `Medias`.`ref_id`, `Medias`.`file`, `Medias`.`position`, `Medias`.`created`, `Medias`.`poids`, `Medias`.`taille`, `Medias`.`titre`, `Medias`.`legende`, `Medias`.`texte`, `Medias`.`desc`, `Medias`.`used`, `Medias`.`ext`, `Medias`.`width`, `Medias`.`height`, `Medias`.`user_id` FROM `lamethodeapitche_db`.`medias` AS `Medias` WHERE 1 = 1 | 67 | 67 | 1 | |
SELECT `Medias`.`id`, `Medias`.`ref`, `Medias`.`ref_id`, `Medias`.`file`, `Medias`.`position`, `Medias`.`created`, `Medias`.`poids`, `Medias`.`taille`, `Medias`.`titre`, `Medias`.`legende`, `Medias`.`texte`, `Medias`.`desc`, `Medias`.`used`, `Medias`.`ext`, `Medias`.`width`, `Medias`.`height`, `Medias`.`user_id` FROM `lamethodeapitche_db`.`medias` AS `Medias` WHERE 1 = 1 | 67 | 67 | 1 |
1 duplicate queries run.
Peak Memory Use 8.09 MB
Message | Memory use |
---|---|
Component initialization | 3.39 MB |
Controller action start | 5.45 MB |
Controller render start | 5.55 MB |
View render complete | 7.25 MB |
Total Request Time: 95 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 38.02 | |
Event: Controller.initialize | 17.06 | |
Event: Controller.startup | 0.69 | |
Controller action | 3.88 | |
Event: Controller.beforeRender | 7.19 | |
» Processing toolbar data | 3.62 | |
Rendering View | 8.25 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Pages/index.ctp | 3.33 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/site.ctp | 3.77 | |
» » Rendering APP/View/Elements/header.ctp | 1.47 | |
» » Rendering APP/View/Elements/footer.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/lamethodeapitche/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/lamethodeapitche/public_html/app/Lib/ |
CACHE | /home/lamethodeapitche/public_html/app/tmp/cache/ |
CAKE | /home/lamethodeapitche/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/lamethodeapitche/public_html/lib |
CORE_PATH | /home/lamethodeapitche/public_html/lib/ |
CAKE_VERSION | 2.4.1 |
CSS | /home/lamethodeapitche/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://lamethodeapitcher.com |
IMAGES | /home/lamethodeapitche/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/lamethodeapitche/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/lamethodeapitche/public_html/app/tmp/logs/ |
ROOT | /home/lamethodeapitche/public_html |
TESTS | /home/lamethodeapitche/public_html/app/Test/ |
TMP | /home/lamethodeapitche/public_html/app/tmp/ |
VENDORS | /home/lamethodeapitche/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/lamethodeapitche/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | lamethodeapitche |
Home | /home/lamethodeapitche |
Fcgi Role | RESPONDER |
Redirect Unique Id | YoLvgau_4wJhSWCPwCQzYAAABMs |
Redirect Script Url | / |
Redirect Script Uri | https://lamethodeapitcher.com/ |
Redirect Https | on |
Redirect Ssl Tls Sni | lamethodeapitcher.com |
Redirect Status | 200 |
Unique Id | YoLvgau_4wJhSWCPwCQzYAAABMs |
Script Url | / |
Script Uri | https://lamethodeapitcher.com/ |
Https | on |
Ssl Tls Sni | lamethodeapitcher.com |
Proxy-nokeepalive | 1 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Fri, 28 Jan 2022 06:21:31 GMT |
Http Accept Encoding | br,gzip |
Http Host | lamethodeapitcher.com |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | lamethodeapitcher.com |
Server Addr | 10.80.1.165 |
Server Port | 443 |
Remote Addr | 3.235.176.80 |
Document Root | /home/lamethodeapitche/public_html |
Request Scheme | https |
Context Prefix | |
Context Document Root | /home/lamethodeapitche/public_html |
Server Admin | webmaster@lamethodeapitcher.com |
Script Filename | /home/lamethodeapitche/public_html/app/webroot/index.php |
Remote Port | 52588 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1652748161.65 |
Request Time | 1652748161 |
Argc | 0 |